Sponsorship Opportunities
Sponsor Packages
Benefits / Sponsorship Type
|
Diamond
Welcome Reception Sponsor |
Platinum
Evening Activity Sponsor
|
Gold
Lunch & Coffee Breaks Sponsor |
Silver
Congress Lanyard Sponsor |
Bronze
Logo Sponsor
|
No. of sponsors for this sponsorship | 1 | 1 | 3 | 1 | 5 |
Welcome address at the sponsored activity * | V | V | – | – | – |
Company logo on roll up at the activity venue | V | V | V | – | – |
No. of congress passes (includes all activities) | 4 | 3 | 2 | 2 | 2 |
20% discount on additional passes | V | V | V | V | V |
Company logo on congress bag | – | – | V | – | – |
Company logo on congress attendee badge | V | V | – | V | – |
Insert in congress bag (flyer/ brochure/ giveaway) | V | V | V | V | V |
Company logo on all marketing materials (printed & digitel) | V | V | V | V | V |
Company logo on congress printed programme | V | V | V | V | V |
Company logo published in ad in professional magazine | V | V | V | V | V |
Company logo on congress website | V | V | V | V | V |
Exhibition space 6M2 | V | V | V | V | V |
Price | €15,500 | €13,500 | €10,500 | €9,500 | €8,000 |
* In coordination with the conference chairman
** One sponsor for each day of the conference
10% discount for sponsorship opportunities and exhibition package until March 3, 2025